Green Fees
2026 Memberships Available
See below for details.
| |
9 Holes | 18 Holes | |
Monday to Friday | taxes included | taxes included |
| Adult | $26 | $39 |
| Senior (60+) | $24 | $36 |
| Junior (11 to 17) | $13 | $20 |
| Children (10 and Under) | $10 | $15 |
Saturday, Sunday & Holidays | taxes included | taxes included |
| Adult | $26 | $39 |
| Senior (60+) | $24 | $36 |
| Junior (11 to 17) | $13 | $20 |
| Children (10 and Under) | $10 | $15 |
Gas Carts (per person) | taxes included | taxes included |
| Adult | $12 | $20 |
| Senior (60+) Mon - Fri 'ONLY' | $11 | $16 |
Memberships | 5 Days | 7 Days (tax included) |
Single | N/A | $1270 |
| Couple | N/A | $2380 |
| Junior (11 to 17) | N/A | $480 |
University/College Students (18 - 23) | N/A | $720 |


