| Green Fees 2013 (All taxes incl) |
9-holes | 18-holes |
| Monday to Friday | $17 | $28 |
| Saturday / Sunday | $19.50 | $30 |
| Holidays | $19.50 | $30 |
| Seniors (60+) | $14 | $20 |
| Junior (up to age 16) Monday to Friday |
$10 | $16 |
| Junior (up to age 16) Saturday/Sunday |
$13 | $17 |
| Senior Tee Times | Mon – Fri before 4pm | |
| Book of 10 green fee tickets (10% off regular price, discount does not apply to seniors) | ||
| Book of 50 green fee tickets (15% off regular price, discount does not apply to seniors) | ||
| Power Carts (19+) | ||
| Public | $14 | $25 |
| Seniors | $8 | $17 |
| Membership | 5 days | 7 days |
| Adult Couple | $1130 | $1250 |
| Single | $650 | $750 |
| Junior | $310.75 | $395.50 |
| Couple Cart | $700 | $900 |
Dress Code: Shirts with sleeves or a collar. No gym shorts, cut-offs or ripped jeans. Golf or running shoes required. No Flip Flops allowed.


